Price list
Everyone is looking for the best price. Price / performance ratio is currently the most watched topic. We will not convince you that we are the best. Request a no-obligation calculation and see for yourself. Our discount system you will find at the bottom of this page.
Private lessons
1 - 3 persons
Time | Price/person |
2 hours | 1900 CZK/first person |
4 hours | 3500 CZK/first person |
next person | 400 CZK/hour |
Group lessons
7 - 12 persons in one group, 4 hours per day
Time | Price/person |
1 day | 1300 CZK |
2 days | 2400 CZK |
3 days | 3300 CZK |
4 days | 4000 CZK |
5 days | 4600 CZK |
6 days | 4600 CZK |
Family lessons (small group lessons)
max 6 persons in one group, 4 hours per day
Time | Price/person |
1 day | 1600 CZK |
2 days | 2800 CZK |
3 days | 3800 CZK |
4 days | 4500 CZK |
5 days | 5100 CZK |
6 days | 5100 CZK |
Price list of winter rental
- Insurance against broken is already included in price
- FREE Helmets for children for the period of the rental (Numbers Limited)
- Rent for 6 days - only pay for 5 days
- FREE leave our rental equipment in our depot
Days | 1 | 2 | 3 | 4 | 5 | 6 |
Ski Complet | 500 | 1000 | 1450 | 1850 | 2300 | 2300 |
Snowboard Complet | 500 | 1000 | 1450 | 1850 | 2300 | 2300 |
Telemark Complet | 500 | 1000 | 1450 | 1850 | 2300 | 2300 |
Junior Complet | 400 | 800 | 1150 | 1500 | 1800 | 1800 |
Childrens Complet | 300 | 600 | 900 | 1150 | 1400 | 1400 |
Cross Country Ski Set | 400 | 800 | 1150 | 1500 | 1800 | 1800 |
Ski / SNB | 400 | 800 | 1150 | 1500 | 1800 | 1800 |
Boots | 250 | 500 | 750 | 950 | 1150 | 1150 |
Sledge | 300 | 600 | 900 | 1150 | 1400 | 1400 |
Helmet | 100 | 150 | 200 | 250 | 300 | 300 |
Childrens helmet | 0 | 0 | 0 | 0 | 0 | 0 |
All prices are in CZK.
Ski complet = ski, boots, poles
Snowboard complet = snowboard, boots